Erikson Institute Master of Social Work Program
Assessment of Student Learning Outcomes
Last completed in June 2025
Generalist Practice | Summary of Plan
| Compentency | Instrument | Instrument: Expected Level of Achievement | Competency: Expected Level of Achievement for Competency |
|---|---|---|---|
| Competency 1: Demonstrate Ethical and Professional Behavior | Instrument 1: Practicum Assessment Instrument 2: Ethics Case Review | 3 of 5 points on rubric 3 of 5 points on rubric | 80% |
| Competency 2: Advance Human Rights and Social, Racial, Economic, and Environmental Justice | Instrument 1: Practicum Assessment Instrument 2: Goodness of Fit essay | 3 of 5 points on rubric 3 of 5 points on rubric | 80% |
| Competency 3: Engage Anti-Racism, Diversity, Equity, and Inclusion (ADEI) in Practice | Instrument 1: Practicum Assessment Instrument 2: Case presentation | 3 of 5 points on rubric 3 of 5 points on rubric | 80% |
| Competency 4: Engage in Practice-informed Research and Research-informed Practice | Instrument 1: Practicum Assessment Instrument 2: Case presentation | 3 of 5 points on rubric 3 of 5 points on rubric | 80% |
| Competency 5: Engage in Policy Practice | Instrument 1: Practicum Assessment Instrument 2: Goodness of Fit essay | 3 of 5 points on rubric 3 of 5 points on rubric | 80% |
| Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | Instrument 1: Practicum Assessment Instrument 2: Case presentation | 3 of 5 points on rubric 3 of 5 points on rubric | 80% |
| Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | Instrument 1: Practicum Assessment Instrument 2: Case presentation | 3 of 5 points on rubric 3 of 5 points on rubric | 80% |
| Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | Instrument 1: Practicum Assessment Instrument 2: Case presentation | 3 of 5 points on rubric 3 of 5 points on rubric | 80% |
| Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | Instrument 1: Practicum Assessment Instrument 2: Case presentation | 3 of 5 points on rubric 3 of 5 points on rubric | 80% |
| Competency 10: Integrate a developmental perspective into social work practice | Instrument 1: Practicum Assessment Instrument 2: Professional Identity essay | 3 of 5 points on rubric 3 of 5 points on rubric | 80% |
Generalist Practice | Summary of Outcomes
| Competency | Competency: Expected Level of Achievement Inclusive of All Instruments | Aggregate Actual Outcomes: All Program Options n = (15) | Program Option 1 Outcomes: Hybrid n = (5) | Program Option 2 Outcomes: Online n = (10) |
|---|---|---|---|---|
| Competency 1: Demonstrate Ethical and Professional Behavior | 80% | 100% | 100% | 100% |
| Competency 2: Advance Human Rights and Social, Racial, Economic, and Environmental Justice | 80% | 100% | 100% | 100% |
| Competency 3: Engage Anti-Racism, Diversity, Equity, and Inclusion (ADEI) in Practice | 80% | 100% | 100% | 100% |
| Competency 4: Engage in Practice-informed Research and Research-informed Practice | 80% | 100% | 100% | 100% |
| Competency 5: Engage in Policy Practice | 80% | 100% | 100% | 100% |
| Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | 80% | 100% | 100% | 100% |
| Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | 80% | 100% | 100% | 100% |
| Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | 80% | 100% | 100% | 100% |
| Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | 80% | 100% | 100% | 100% |
| Competency 10: Integrate a developmental perspective into social work practice | 80% | 100% | 100% | 100% |
Back to Top
Specialized Practice | Summary of Plan
| Competency | Instrument | Instrument: Expected Level of Achievement | Competency: Expected Level of Achievement for Competency |
|---|---|---|---|
| Competency 1: Demonstrate Ethical and Professional Behavior | Instrument 1: Practicum Assessment Instrument 2: This I Believe essay | 3 of 5 points on rubric 3 of 5 points on rubric | 80% |
| Competency 2: Advance Human Rights and Social, Racial, Economic, and Environmental Justice | Instrument 1: Practicum Assessment Instrument 2:Final reflective essay | 3 of 5 points on rubric 3 of 5 points on rubric | 80% |
| Competency 3: Engage Anti-Racism, Diversity, Equity, and Inclusion (ADEI) in Practice | Instrument 1: Practicum Assessment Instrument 2: Case Presentation | 3 of 5 points on rubric 3 of 5 points on rubric | 80% |
| Competency 4: Engage in Practice-informed Research and Research-informed Practice | Instrument 1: Practicum Assessment Instrument 2: Case Presentation | 3 of 5 points on rubric 3 of 5 points on rubric | 80% |
| Competency 5: Engage in Policy Practice | Instrument 1: Practicum Assessment Instrument 2: Final reflective essay | 3 of 5 points on rubric 3 of 5 points on rubric | 80% |
| Competency 6: Engage with Individuals, Families, and Gro | Instrument 1: Practicum Assessment Instrument 2: Case Presentation | 3 of 5 points on rubric 3 of 5 points on rubric | 80% |
| Competency 7: Assess Individuals, Families, and Groups | Instrument 1: Practicum Assessment Instrument 2: Case Presentation | 3 of 5 points on rubric 3 of 5 points on rubric | 80% |
| Competency 8: Intervene with Individuals, Families, and Groups | Instrument 1: Practicum Assessment Instrument 2: Case Presentation | 3 of 5 points on rubric 3 of 5 points on rubric | 80% |
| Competency 9: Evaluate Practice with Individuals, Families, and Groups | Instrument 1: Practicum Assessment Instrument 2: Case Presentation | 3 of 5 points on rubric 3 of 5 points on rubric | 80% |
| Competency 10: Integrate a developmental perspective into social work practice | Instrument 1: Practicum Assessment Instrument 2: Final reflective essay | 3 of 5 points on rubric 3 of 5 points on rubric | 80% |
Specialized Practice | Summary of Outcomes
Assessment Data Collected on: 07/2025
| Competency | Competency: Expected Level of Achievement Inclusive of All Instruments | Aggregate Actual Outcomes: All Program Options n = (14) | Program Option 1 Outcomes: Hybrid n = (6) | Program Option 2 Outcomes: Online n = (8) |
|---|---|---|---|---|
| Competency 1: Demonstrate Ethical and Professional Behavior | 80% | 100% | 100% | 100% |
| Competency 2: Advance Human Rights and Social, Racial, Economic, and Environmental Justice | 80% | 100% | 100% | 100% |
| Competency 3: Engage Anti-Racism, Diversity, Equity, and Inclusion (ADEI) in Practice | 80% | 100% | 100% | 100% |
| Competency 4: Engage in Practice-informed Research and Research-informed Practice | 80% | 100% | 100% | 100% |
| Competency 5: Engage in Policy Practice | 80% | 100% | 100% | 100% |
| Competency 6: Engage with Individuals, Families, and Groups | 80% | 100% | 100% | 100% |
| Competency 7: Assess Individuals, Families, and Groups | 80% | 100% | 100% | 100% |
| Competency 8: Intervene with Individuals, Families, and Groups | 80% | 100% | 100% | 100% |
| Competency 9: Evaluate Practice with Individuals, Families, and Group | 80% | 100% | 100% | 100% |
| Competency 10: Integrate a developmental perspective into social work practice | 80% | 100% | 100% | 100% |
Back to Top
Specialized Practice | Summary of Plan
| Competency | Instrument | Instrument: Expected Level of Achievement | Competency: Expected Level of Achievement for Competency |
|---|---|---|---|
| Competency 1: Demonstrate Ethical and Professional Behavior | Instrument 1: Practicum Assessment Instrument 2: This I Believe essay | 3 of 5 points on rubric 3 of 5 points on rubric | 80% |
| Competency 2: Advance Human Rights and Social, Racial, Economic, and Environmental Justice | Instrument 1: Practicum Assessment Instrument 2:Final reflective essay | 3 of 5 points on rubric 3 of 5 points on rubric | 80% |
| Competency 3: Engage Anti-Racism, Diversity, Equity, and Inclusion (ADEI) in Practice | Instrument 1: Practicum Assessment Instrument 2: Case Presentation | 3 of 5 points on rubric 3 of 5 points on rubric | 80% |
| Competency 4: Engage in Practice-informed Research and Research-informed Practice | Instrument 1: Practicum Assessment Instrument 2: Case Presentation | 3 of 5 points on rubric 3 of 5 points on rubric | 80% |
| Competency 5: Engage in Policy Practice | Instrument 1: Practicum Assessment Instrument 2: Final reflective essay | 3 of 5 points on rubric 3 of 5 points on rubric | 80% |
| Competency 6: Engage with Individuals, Families, and Groups | Instrument 1: Practicum Assessment Instrument 2: Case Presentation | 3 of 5 points on rubric 3 of 5 points on rubric | 80% |
| Competency 7: Assess Individuals, Families, and Groups | Instrument 1: Practicum Assessment Instrument 2: Case Presentation | 3 of 5 points on rubric 3 of 5 points on rubric | 80% |
| Competency 8: Intervene with Individuals, Families, and Groups | Instrument 1: Practicum Assessment Instrument 2: Case Presentation | 3 of 5 points on rubric 3 of 5 points on rubric | 80% |
| Competency 9: Evaluate Practice with Individuals, Families, and Groups | Instrument 1: Practicum Assessment Instrument 2: Case Presentation | 3 of 5 points on rubric 3 of 5 points on rubric | 80% |
| Competency 10: Integrate a developmental perspective into social work practice | Instrument 1: Practicum Assessment Instrument 2: Final reflective essay | 3 of 5 points on rubric 3 of 5 points on rubric | 80% |
Specialized Practice | Summary of Outcomes
| Competency | Competency: Expected Level of Achievement Inclusive of All Instruments | Aggregate Actual Outcomes: All Program Options n = (12) | Program Option 1 Outcomes: Online n = (12) |
|---|---|---|---|
| Competency 1: Demonstrate Ethical and Professional Behavior | 80% | 100% | 100% |
| Competency 2:Advance Human Rights and Social, Racial, Economic, and Environmental Justice | 80% | 100% | 100% |
| Competency 3:Engage Anti-Racism, Diversity, Equity, and Inclusion (ADEI) in Practice | 80% | 100% | 100% |
| Competency 4:Engage in Practice-informed Research and Research-informed Practice | 80% | 100% | 100% |
| Competency 5:Engage in Policy Practice | 80% | 96% | 96% |
| Competency 6:Engage with Individuals, Families, and Groups | 80% | 100% | 100% |
| Competency 7:Assess Individuals, Families, and Groups | 80% | 100% | 100% |
| Competency 8:Intervene with Individuals, Families, and Groups | 80% | 100% | 100% |
| Competency 9: Evaluate Practice with Individuals, Families, and Group | 80% | 100% | 100% |
| Competency 10: Integrate a developmental perspective into social work practice | 80% | 100% | 100% |
Back to Top
